Sign In

  • Forgot your password?
  • Need a new account?

Register


非准直LED光源(340 980nm) | 瑆创光学电子商店

非准直LED光源(340 - 980nm)

Un-collimated LED Sources

Mightex’s precision LED spotlight consists of a state-of-the-art high-power LED emitter and a proprietary high-NA multi-element aspherical optical system. The result is a high-power, uniform illumination spot with a highly-delineated edge.


Mightex’s PLS- series precision LED spotlights are a general-purpose light source that can be used where uniform and high-intensity illumination is required. The projection lens at the front of the spotlight can be slid and locked to focus the illumination pattern at different working distances. With the standard projection lens, the spot diameter is linearly proportional to working distance.


The LED emitters are mounted directly on the metal base of the light source which also features an integrated heatsink. This configuration minimizes thermal resistance between the LED emitter and the heatsink, resulting in better heat dissipation.


Multi-chip LED emitters (i.e. Type-B) have been added to the product portfolio. Some of these 7W to 15W LEDs have total optical power exceeding 500mW, doubling the power of a single-chip LED. Such Type-B models with higher powers (7W and higher) feature a cooling fan, and have a different form factor compared to Type-A models. Please examine the installation drawings carefully. Power supply for the cooling fan is included in the price of the Type-B precision LED spotlights.


The precision LED spotlight includes a 2-meter cable with two bare-wire terminals at the end. The light sources can be driven by Mightex LED controllers or other LED controllers and current sources.


IMPORTANT : 

(1) LED’s can ONLY be driven by a constant-current source, and NOT a voltage source (e.g. a battery, or a AC/DC power supply etc.); 

(2) Please always verify LED’s current rating first before applying current to the LED, and please always make sure NOT to apply current that is above the LED’s current rating.


Features:

 - Uniform illumination spot with a highly delineated edge

 - High output power

 - Multi-element aspherical optics

 - Wide range of available wavelengths

 - Adjustable focus

 - Multiple mounting features for lab and OEM applications

 - Integrated heatsink



Applications:

 - General purpose light source

 - Machine vision

 - Bio-photonics

 - Semiconductor equipment

 - UV curing

Precision LED Spotlights - Standard Range

Precision LED Spotlights - Close Range


Product Drawings

Model Drawing 1Drawing 2Drawing 3Graph
Precision LED Spotlights - Standard Range
Precision LED Spotlights - Close Range-



Please check the table below for individual specifications tied to individual products.

Specifications

 

Minimum Working Distance: 100mm
Spot Diameter: 30mm at minimum working distance. 
Spot diameter scales linearly with working distance.

Type-A and Type-B PLS

Part Number Type (A or B) 1 Wavelength (nm) Iop (mA) Vop (V) Typical Output Power (mW) 2
PLS-0340-030-02-S A 340 500 4.3 11
PLS-0365-030-04-S A 365 1000 3.65 180
PLS-0365-030-13-S B 365 3500 3.85 720
PLS-0380-030-03-S A 380 1000 3.2 65
PLS-0385-030-04-S A 385 1000 3.65 250
PLS-0385-030-07-S B 385 500 15 300
PLS-0385-030-11-S B 385 700 15.5 375
PLS-0385-030-13-S B 385 3500 3.75 900
PLS-0390-030-03-S A 390 1000 3.1 140
PLS-0395-030-03-S A 395 1000 3.1 150
PLS-0400-030-S A 400 350 3.5 50
PLS-0400-030-03-S A 400 1000 3.1 150
PLS-0400-030-04-S A 400 1000 3.5 380
PLS-0400-030-17-S B 400 1000 16.6 400
PLS-0405-030-03-S A 405 1000 3 180
PLS-0410-030-03-S A 410 1000 3 175
PLS-0415-030-03-S A 415 1000 3 120
PLS-0430-030-02-S A 430 500 3.8 100
PLS-0455-030-S A 530 1000 3 260
PLS-0470-030-S A 470 1000 3.9 110
PLS-0470-030-15-S B 470 1000 15 450
PLS-0471-030-02-S A 471 350 3 75
PLS-0490-030-01-S A 490 350 3.5 80
PLS-0505-030-S A 505 1000 3.9 65
PLS-0505-030-12-S B 505 1000 12.2 185
PLS-0530-030-S A 530 1000 2.85 100
PLS-0530-030-15-S B 530 1000 15 200
PLS-0540-030-14-S B 540 broadband 3000 4.6 260
PLS-0560-030-02-S A 560 broadband 700 2.9 95
PLS-0590-030-S A 590 1000 3.9 35
PLS-0590-030-05-S B 590 500 9.5 130
PLS-0617-030-S A 617 1000 3.9 80
PLS-0617-030-10-S B 617 1000 10.8 200
PLS-0625-030-S A 625 1000 3.9 90
PLS-0625-030-07-S B 625 700 9.6 155
PLS-0656-030-S A 656 1000 3.9 180
PLS-0656-030-07-S B 656 700 9.6 420
PLS-0680-030-S A 680 600 2.7 20
PLS-0700-030-01-S A 700 500 2.1 27
PLS-0720-030-01-S A 720 600 2.2 39
PLS-0740-030-03-S A 740 1000 2.5 100
PLS-0740-030-10-S B 740 1000 9.5 300
PLS-0780-030-S A 780 800 2.5 60
PLS-0810-030-02-S A 810 800 2.2 65
PLS-0850-030-S A 850 1000 2.1 85
PLS-0870-030-01-S A 870 700 1.9 60
PLS-0910-030-02-S A 910 1000 1.9 60
PLS-0940-030-S A 940 700 1.5 50
PLS-0980-030-01-S A 980 500 1.4 16
PLS-6500-030-S A Glacier white 6,500K 1000 3.6 100
PLS-6500-030-15-S B Glacier white 6,500K 1000 15 400
PLS-5500-030-S A Cool white 5,500K 1000 3.9 85
PLS-5500-030-12-S B Cool white 5,500K 1000 12 400
PLS-4000-030-S A Warm white 4,000K 1000 3.9 85
PLS-3000-030-S A Warm white 3,000K 1000 2.8 70
PLS-3000-030-12-S B Warm white 3,000K 1000 12 320

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1. Type-A and Type-B LED sources have different installation drawings. The former does not include a cooling fan, whereas the latter does. When ordering an LED controller for a Type-B LED, please make sure to upgrade the AC/DC power adapter from the 'standard' 12V to 24V (P/N: ACC-SLC-24VU). For certain LED controllers, it is not recommended to mix Type-A and Type-B LEDs on the same controller. Please check controller specification to confirm. 

2. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.

 

Type-H PLS

Part Number Wavelength (nm) Iop(A) Vop(V) Typical Output Power (mW) 1
PLS-0365-030-76-S 365 18 4.2 2200
PLS-0405-030-65-S 405 18 3.6 1400
PLS-0470-030-50-S 470 13 3.8 1850
PLS-0525-030-60-S 525 13 4.6 715
PLS-0560-030-68-S 560 broadband 18 3.8 1800
PLS-0625-030-38-S 625 13 2.9 605
PLS-0730-030-77-S 730 18 5.9 2100
PLS-6500-030-33-S Glacier white 6,500K 9 3.7 1100
PLS-6500-030-65-S Glacier white 6,500K 18 5.9 2000

 

 

 

 

 

 

 

 

 

 

1. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.

 

Precision LED Spotlights - Standard Range Spectral Graph

 

 

 


Please check the table below for individual specifications tied to individual products

 

Specifications

Minimum Working Distance: 75mm
Maximum Working Distance: 100mm
Spot Diameter: 10mm at minimum working distance. 17mm at maximum working distance.

Type-A and Type-B PLS

Part Number Type (A or B) 1 Wavelength (nm) Iop(mA) Vop(V) Typical Output Power (mW) 2
PLS-0340-010-02-C A 340 500 4.3 11
PLS-0365-010-04-C A 365 1000 3.65 180
PLS-0365-010-13-C B 365 3500 3.85 720
PLS-0380-010-03-C A 380 1000 3.2 65
PLS-0385-010-04-C A 385 1000 3.65 250
PLS-0385-010-07-C B 385 500 15 300
PLS-0385-010-11-C B 385 700 15.5 375
PLS-0385-010-13-C B 385 3500 3.75 900
PLS-0390-010-03-C A 390 1000 3.1 140
PLS-0395-010-03-C A 395 1000 3.1 150
PLS-0400-010-03-C A 400 1000 3.1 150
PLS-0400-010-04-C A 400 1000 3.5 380
PLS-0400-010-17-C B 400 1000 16.6 400
PLS-0405-010-03-C A 405 1000 3.1 180
PLS-0410-010-03-C A 410 1000 3.1 175
PLS-0415-010-03-C A 415 1000 3.1 120
PLS-0430-010-02-C A 430 500 3.8 100
PLS-0455-010-C A 455 1000 3 260
PLS-0470-010-C A 470 1000 3.9 110
PLS-0470-010-15-C B 470 1000 15 450
PLS-0471-010-02-C A 471 350 3 75
PLS-0490-010-01-C A 490 350 3.5 80
PLS-0505-010-C A 505 1000 3.9 65
PLS-0505-010-12-C B 505 1000 12.2 185
PLS-0530-010-C A 530 1000 2.85 100
PLS-0530-010-15-C B 530 1000 15 200
PLS-0540-010-14-C B 540 broadband 3000 4.6 260
PLS-0560-010-02-C A 560 broadband 700 2.9 95
PLS-0590-010-C A 590 1000 3.9 35
PLS-0590-010-05-C B 590 500 9.5 130
PLS-0617-010-C A 617 1000 3.9 80
PLS-0617-010-10-C B 617 1000 10.8 200
PLS-0625-010-C A 625 1000 3.9 90
PLS-0625-010-07-C B 625 700 9.6 155
PLS-0656-010-C A 656 1000 3.9 180
PLS-0656-010-07-C B 656 700 9.6 420
PLS-0680-010-02-C A 680 600 2.7 20
PLS-0700-010-01-C A 700 500 2.1 27
PLS-0720-010-01-C A 720 600 2.2 39
PLS-0740-010-03-C A 740 1000 2.5 100
PLS-0740-010-10-C B 740 1000 9.5 300
PLS-0780-010-C A 780 800 2.5 60
PLS-0810-010-02-C A 810 800 2.2 65
PLS-0850-010-C A 850 1000 2.1 85
PLS-0870-010-01-C A 870 700 1.9 60
PLS-0910-010-02-C A 910 1000 1.9 60
PLS-0940-010-C A 940 700 1.5 50
PLS-0980-010-01-C A 980 500 1.4 16
PLS-6500-010-C A Glacier white 6,500K 1000 3.6 100
PLS-6500-010-15-C B Glacier white 6,500K 1000 15 400
PLS-5500-010-C A Cool white 5,500K 1000 3.9 85
PLS-5500-010-12-C B Cool white 5,500K 1000 12 400
PLS-4000-010-C A Warm white 4,000K 1000 3.9 85
PLS-3000-010-C A Warm white 3,000K 1000 2.8 70
PLS-3000-010-12-C B Warm white 3,000K 1000 12 320

 

 

1. Type-A and Type-B LED sources have different installation drawings. The former does not include a cooling fan, whereas the latter does. When ordering an LED controller for a Type-B LED, please make sure to upgrade the AC/DC power adapter from the 'standard' 12V to 24V (P/N: ACC-SLC-24VU). For certain LED controllers, it is not recommended to mix Type-A and Type-B LEDs on the same controller. Please check controller specification to confirm. 

2. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.

 

Type-H PLS

Part Number Wavelength (nm) Iop(A) Vop(V) Typical Output Power (mW) 1
PLS-0365-010-76-C 365 18 4.2 640
PLS-0405-010-65-C 405 18 3.6 420
PLS-0470-010-50-C 470 13 3.8 630
PLS-0525-010-60-C 525 13 4.6 240
PLS-0560-010-68-C 560 broadband 18 3.8 950
PLS-0625-010-38-C 625 13 2.9 200
PLS-0730-010-77-C 730 18 5.9 650
PLS-6500-010-33-C Glacier white 6,500K 9 3.7 400
PLS-6500-010-65-C Glacier white 6,500K 18 3.7 680

 

 

 

 

 

 

 

 

 

 

1. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.

 

Precision LED Spotlights - Close Range Spectral Graph

 


We are here for you!




Drop us an email at info@simtrum.com to get the Best Price today.

Want more technical information? Click Here for the professional Customized System/ Solutions.




Don't have time to search the products one by one? No worries. you can download the full range of SIMTRUM Product Line Cards.

Click it now.


Want to stay closer to the Market Dynamics and Technological Developments? Just take 5 seconds to Sign In as a member of SIMTRUM, we will bring you the most up-to-date news. 

(Sign in button on the top right of the screen).




Search Reset
Compare Model Drawings & Specs Availability Reference Price
(USD)
PLS-030-A
Un-collimated LED Sources - Standard Range
4-6 Weeks Request for quote
PLS-030-B
Un-collimated LED Sources - Standard Range
4-6 Weeks Request for quote
PLS-030-H
Un-collimated LED Sources - Standard Range
In Stock Request for quote
PLS-010-A
Un-collimated LED Sources - Close Range
4-6 Weeks Request for quote
PLS-010-B
Un-collimated LED Sources - Close Range
In Stock Request for quote
PLS-010-H
Un-collimated LED Sources - Close Range
In Stock Request for quote

Universal 12- and 16- Channel with 5mA Current Resolution - Parameter

Universal 12- and 16- Channel with 1mA Current Resolution - Parameter

High-Current Universal 2-Channel LED Controllers  - Parameter

High Precision Universal 4-Channel LED Controllers - Parameter

Universal 4-Channel LED Controllers - Parameter

Compact Universal 1- and 2- Channel - Parameter

Universal Analog Controller SLB-Series - Parameter

Universal Analog Controller SLA-Series - Parameter

Universal Analog Controller BLS-Series High Speed - Parameter

Universal Analog Controller BLS_Series High Current - Parameter

PLS-010-H - Parameter

PLS-010-B - Parameter

PLS-010-A - Parameter

PLS-030-H - Parameter

PLS-030-B - Parameter

PLS-030-A - Parameter

Universal 12- and 16- Channel with 5mA Current Resolution - Download

Universal 12- and 16- Channel with 1mA Current Resolution - Download

High-Current Universal 2-Channel LED Controllers  - Download

High Precision Universal 4-Channel LED Controllers - Download

Universal 4-Channel LED Controllers - Download

Compact Universal 1- and 2- Channel - Download

Universal Analog Controller SLB-Series - Download

Universal Analog Controller SLA-Series - Download

Universal Analog Controller BLS-Series High Speed - Download

Universal Analog Controller BLS_Series High Current - Download

PLS-010-H - Download

PLS-010-B - Download

PLS-010-A - Download

PLS-030-H - Download

PLS-030-B - Download

PLS-030-A - Download

Accessories